| Total
Number of Volumes |
Pkg A | Pkg D | Pkg E | Pkg G3 | Pkg G4 | Pkg H8 |
| 7 | 71 | 170 | 637 | 773 | 848 |
| EH - List for Package E | Included In These Packages | ||||||
| Author | Book/Title | A | D | E | G3 | G4 | H8 |
| Allen Henry Clay | Keynotes and Characteristics with Comparisons | D | E | G3 | G4 | H8 | |
| Allen Henry Clay | The Materia Medica with the Nosodes and Provings of X-Ray | D | E | G3 | G4 | H8 | |
| Allen Henry Clay | The Therapy of Intermittent Fever | E | G3 | G4 | H8 | ||
| Allen Timothy Field | A Primer of Materia Medica | D | E | G3 | G4 | H8 | |
| Allen Timothy Field | Encyclopedia of Pure Materia Medica (10 vols.) | D | E | G3 | G4 | H8 | |
| American Institute of Homeopathy | 1880 | E | G3 | G4 | H8 | ||
| American Institute of Homeopathy | 1881 | E | G3 | G4 | H8 | ||
| American Institute of Homeopathy | 1882 | E | G3 | G4 | H8 | ||
| American Institute of Homeopathy | 1883 | E | G3 | G4 | H8 | ||
| American Institute of Homeopathy | 1884 | E | G3 | G4 | H8 | ||
| American Institute of Homeopathy | 1885 | E | G3 | G4 | H8 | ||
| American Institute of Homeopathy | 1887 | E | G3 | G4 | H8 | ||
| American Institute of Homeopathy | 1889 | E | G3 | G4 | H8 | ||
| American Institute of Homeopathy | 1890 | E | G3 | G4 | H8 | ||
| American Institute of Homeopathy | 1891 | E | G3 | G4 | H8 | ||
| American Institute of Homeopathy | 1900 | E | G3 | G4 | H8 | ||
| American Institute of Homeopathy | 1901 | E | G3 | G4 | H8 | ||
| American Institute of Homeopathy | 1908 | E | G3 | G4 | H8 | ||
| American Institute of Homeopathy | 1910 | E | G3 | G4 | H8 | ||
| Arena Gaetano | Experimental Homeopathic Research on OPUNTIA FICUS INDICA | E | G3 | G4 | H8 | ||
| Arena Gaetano | Preliminary Investigation into an experimental Homeopathic = Application=20 of ETNA LAVA | E | G3 | G4 | H8 | ||
| Banerjee Prasad | Materia Medica of Indian Drugs | D | E | G3 | G4 | H8 | |
| Bedayn Greg | Corvus corax | E | G3 | G4 | H8 | ||
| Bell James B. | The Homeopathic Therapeutics of Diarrhoea | E | G3 | G4 | H8 | ||
| Benson A. Reuel | Homeopathic Nursery Manual | E | G3 | G4 | H8 | ||
| Berjeau J. P. H & Frost J. H. P. | Homeopathic Treatment of Syphilis, Gonorrhea Spermatorrhoea and=20 Urinary Diseases | E | G3 | G4 | H8 | ||
| Bernard H. | The Homeopathic Treatment of Constipation | E | G3 | G4 | H8 | ||
| Bhatia V. R. | Influenza and Its Homoeopathic Treatment | E | G3 | G4 | H8 | ||
| Blackie Margery G. | A Comparison of Ars., Nit. Acid., Hep., Sulph. and Nux = vomica | E | G3 | G4 | H8 | ||
| Blackwood Alexander L. | A Manual of Materia Medica Therapeutics and Pharmacology with = Clinical=20 Index | E | G3 | G4 | H8 | ||
| Blackwood Alexander L. | Diseases of the Heart | E | G3 | G4 | H8 | ||
| Blackwood Alexander L. | Diseases of the Kidneys and Nerves | E | G3 | G4 | H8 | ||
| Blackwood Alexander L. | Diseases of the Liver, Pancreas and Ductless Glands | E | G3 | G4 | H8 | ||
| Blackwood Alexander L. | The Food Tract; its Ailments and Disease of the Peritoneum | E | G3 | G4 | H8 | ||
| Boericke W. | Pocket Manual of Homeopathic Materia Medica | A | D | E | G3 | G4 | H8 |
| Boericke W. | The Twelve Tissue Remedies of Shussler | D | E | G3 | G4 | H8 | |
| Boger C. M. | Boenninghausen's Characteristics and Repertory | D | E | G3 | G4 | H8 | |
| Boger C. M. | The Study of Materia Medica and Case Taking | E | G3 | G4 | H8 | ||
| Boger C. M. | Synoptic Key of the Materia Medica | D | E | G3 | G4 | H8 | |
| Borland Douglas M. | Children Types | D | E | G3 | G4 | H8 | |
| Borland Douglas M. | Digestive Drugs | D | E | G3 | G4 | H8 | |
| Borland Douglas M. | Homeopathy for Mother and Infant | D | E | G3 | G4 | H8 | |
| Borland Douglas M. | Homeopathy in Practice | E | G3 | G4 | H8 | ||
| Borland Douglas M. | Influenzas | D | E | G3 | G4 | H8 | |
| Borland Douglas M. | Pneumonia | D | E | G3 | G4 | H8 | |
| Borland Douglas M. | The Treatment of Certain Heart Conditions | D | E | G3 | G4 | H8 | |
| Bradford Thomas Lindsley | Homoeopathic Bibliography of the United States | E | G3 | G4 | H8 | ||
| Burnett James Compton | Curability of Cataract | E | G3 | G4 | H8 | ||
| Burnett James Compton | Curability of Cataract | E | G3 | G4 | H8 | ||
| Burnett James Compton | Diseases of the Spleen | E | G3 | G4 | H8 | ||
| Burnett James Compton | Diseases of the Veins | E | G3 | G4 | H8 | ||
| Burnett James Compton | Enlarged Tonsils Cured by Medicine | E | G3 | G4 | H8 | ||
| Burnett James Compton | Gold as a Remedy in Disease Notable in Some Forms of Organic = Heart=20 Disease, Angina Pectoris, Melancholy... and as an Antidote to the = Effects=20 of Mercury | E | G3 | G4 | H8 | ||
| Burnett James Compton | Gout and Its Cure | E | G3 | G4 | H8 | ||
| Burnett James Compton | On Fistula and Its Radical Cure by Medicines | E | G3 | G4 | H8 | ||
| Burnett James Compton | The Change of Life in Women and the Ills and Ailings Incident=20 Thereto | E | G3 | G4 | H8 | ||
| Burnett James Compton | Vaccinosis | E | G3 | G4 | H8 | ||
| Burt W. H. | Physiological Materia Medica | E | G3 | G4 | H8 | ||
| Chatterjee T. P. | Fundamentals of Homeopathy (Valuable Hints for Practice) | E | G3 | G4 | H8 | ||
| Chatterjee T. P. | My Memorable Cures | E | G3 | G4 | H8 | ||
| Chatterji A. N. | Three in One | E | G3 | G4 | H8 | ||
| Chauhan R. K. | Expressive Drug Pictures of Materia Medica Vol 1 | E | G3 | G4 | H8 | ||
| Chauhan R. K. | Expressive Drug Pictures of Materia Medica Vol 2 | E | G3 | G4 | H8 | ||
| Choudhuri N.M. | A Study on Materia Medica and Repertory | D | E | G3 | G4 | H8 | |
| Choudhury Harimohan | 50 Millesimal Potency in Theory and Practice | E | G3 | G4 | H8 | ||
| Clarke A. G. | Decachords | E | G3 | G4 | H8 | ||
| Clarke John H. | Cholera, Diarrhoea and Disentery | E | G3 | G4 | H8 | ||
| Clarke John H. | Constitutional Medicine, with Especial Reference to the Three=20 Constitutions of Von Grauvogl | E | G3 | G4 | H8 | ||
| Clarke John H. | Dictionary of Practical Materia Medica (3 vols.) | A | D | E | G3 | G4 | H8 |
| Clarke John H. | Diseases of the Heart and Arteries | E | G3 | G4 | H8 | ||
| Clarke John H. | Grand Characteristics of Materia Medica | E | G3 | G4 | H8 | ||
| Clarke John H. | Gunpowder as a War Remedy | E | G3 | G4 | H8 | ||
| Clarke John H. | Hemorrhoids and Habitual Constipation : Their Constitutional = Cure -=20 with Chapters on Fissure and Fistula | E | G3 | G4 | H8 | ||
| Clarke John H. | Homeopathy Explained | E | G3 | G4 | H8 | ||
| Clarke John H. | Indigestion - Its Cause and Cure | E | G3 | G4 | H8 | ||
| Clarke John H. | Non-Surgical Treatment of Diseases of the Glands and Bones | E | G3 | G4 | H8 | ||
| Clarke John H. | Radium as an Internal Remedy | E | G3 | G4 | H8 | ||
| Clarke John H. | The Prescriber | D | E | G3 | G4 | H8 | |
| Clarke John H. | Therapeutics of Cancer | E | G3 | G4 | H8 | ||
| Clarke John H. | Therapeutics of Serpent Poison | E | G3 | G4 | H8 | ||
| Clarke John H. | Whooping Cough Cured with Coqueluchin | E | G3 | G4 | H8 | ||
| Cleveland C. L. | Salient Materia Medica and Therapeutics | E | G3 | G4 | H8 | ||
| Dewey Wille Alonzo | Essentials of Homeopathic Materia Medica | D | E | G3 | G4 | H8 | |
| Dewey Wille Alonzo | Practical Homeopathic Therapeutics | E | G3 | G4 | H8 | ||
| Douglass Melford Eugene | Pearls of Homeopathy | E | G3 | G4 | H8 | ||
| Douglass Melford Eugene | Skin Diseases | E | G3 | G4 | H8 | ||
| Dudgeon R.E. | Lectures on Theory and Practice of Homeopathy | E | G3 | G4 | H8 | ||
| Dunham Caroll | Lectures on Materia Medica | D | E | G3 | G4 | H8 | |
| Dunham Caroll | The Science of Therapeutics: A Collection of Papers | E | G3 | G4 | H8 | ||
| Farrington Ernest A. | Clinical Materia Medica | E | G3 | G4 | H8 | ||
| Farrington Ernest A. | Comparisons in Materia Medica with Therapeutic Hints | A | D | E | G3 | G4 | H8 |
| Farrington Ernest A. | Therapeutics Pointers and Lesser Writings with Some Clinical = Cases | D | E | G3 | G4 | H8 | |
| Fayazuddin M. | Hypericum - A Study (An Anti-Tetanus Remedy) | E | G3 | G4 | H8 | ||
| Fayazuddin M. | Surgeon's Friends in Homoeopathy. Arnica Montana | E | G3 | G4 | H8 | ||
| Fayazuddin M. | Surgeon's Friends in Homoeopathy. Succus Calendula | E | G3 | G4 | H8 | ||
| Fisher C. E. | Homeopathy in Obstetric Emergencies | E | G3 | G4 | H8 | ||
| Foubister Donald M. | Homeopathy and Paediatrics | E | G3 | G4 | H8 | ||
| Foubister Donald M. | Significance of Past History in Homeopathic Prescribing | E | G3 | G4 | H8 | ||
| Foubister Donald M. | The Carcinocin Drug Picture | E | G3 | G4 | H8 | ||
| Gallavardin Jean-Pierre | Plastic Medecine Homeopathic Treatment | E | G3 | G4 | H8 | ||
| Gallavardin Jean-Pierre | Repertory of Psychic Medicines Materia Medica | E | G3 | G4 | H8 | ||
| Gibson Douglas M. | Elements of Homeopathy | E | G3 | G4 | H8 | ||
| Gibson Douglas M. | Fear and Homeopathy | E | G3 | G4 | H8 | ||
| Gibson Douglas M. | Studies of Homeopathic Remedies | D | E | G3 | G4 | H8 | |
| Grimmer Arthur H. | The Collected Works | D | E | G3 | G4 | H8 | |
| Gunavante S. M. | The "Genius" of Homeopathic Remedies | E | G3 | G4 | H8 | ||
| Hahnemann Samuel | Chronic Diseases (2 vols.) | D | E | G3 | G4 | H8 | |
| Hahnemann Samuel | Materia Medica Pura (2 vols.) | D | E | G3 | G4 | H8 | |
| Hahnemann Samuel | Organon of Medicine | A | D | E | G3 | G4 | H8 |
| Hering Constantine | Guiding Symptoms of our Materia Medica (10 vols.) | D | E | G3 | G4 | H8 | |
| Hering Constantine | The Homeopathic Domestic Physician | E | G3 | G4 | H8 | ||
| Hind Jai et. al. | Chronic Diseases and Theory of Miasms | E | G3 | G4 | H8 | ||
| Hoyne Temple S. | Clinical Therapeutics (2 vols.) | E | G3 | G4 | H8 | ||
| Hughes R. and Dake J.P. | A Cyclopaedia of Drug Pathogenesy Vol 1-4 | E | G3 | G4 | H8 | ||
| Hughes Richard | Manual of Pharmacodynamics | E | G3 | G4 | H8 | ||
| Hutchison J. W. | 700 Redline Symptoms | E | G3 | G4 | H8 | ||
| Jahr Georg Heinrich Gottlieb | Forty Years of Homeopathic Practice | E | G3 | G4 | H8 | ||
| Jahr Georg Heinrich Gottlieb | Homeopathic Treatment of the Diseases of Females and Infants at = the=20 Breast | E | G3 | G4 | H8 | ||
| Jahr Georg Heinrich Gottlieb | Venereal Diseases, their Pathological Nature, Correct Diagnosis = and=20 Homeopathic Treatment | E | G3 | G4 | H8 | ||
| Julian Othon Andr=E9 | Materia Medica of Nosodes | D | E | G3 | G4 | H8 | |
| Kent James Tyler | Kent Lectures on Homeopathic Philosophy | A | D | E | G3 | G4 | H8 |
| Kent James Tyler | Lectures on Homeopathic Materia Medica | D | E | G3 | G4 | H8 | |
| Knerr C. B. | Drugs Relationships | D | E | G3 | G4 | H8 | |
| Krishna Kumar P. | Talks on Poisons, Metals Acids & Nosodes Used as Homeopathic = Medicines | E | G3 | G4 | H8 | ||
| Krishna Kumar P. | The Man, Sexual Problems and their Cure | E | G3 | G4 | H8 | ||
| Krishna Kumar P. | The Woman, Female Problems and their Cure | E | G3 | G4 | H8 | ||
| Krishnamoorty V. K. | Homeopathy Accidents Injuries | E | G3 | G4 | H8 | ||
| Kulkarni V. | Gynecology and Obstetrics Therapeutics | E | G3 | G4 | H8 | ||
| Le Roux Patricia | Lac Caninum, Remedy of Ailments from Child Sexual Abuse. | E | G3 | G4 | H8 | ||
| Leeser Otto | Text Book of Materia Medica | E | G3 | G4 | H8 | ||
| Lilienthal Samuel | Homeopathic Therapeutics | E | G3 | G4 | H8 | ||
| Lippe Adolphe von | Keynotes & Redline Symptoms of Materia Medica | E | G3 | G4 | H8 | ||
| Lippe Adolph von | Keynotes of the Homeopathic Materia Medica | E | G3 | G4 | H8 | ||
| Lippe Constantine | Textbook of Materia Medica | E | G3 | G4 | H8 | ||
| Macfarlan Donald | Concise Pictures of Dynamised Drugs Personally Proven | E | G3 | G4 | H8 | ||
| Majumdar P. C. | Appendicitis Curable by Medicine | E | G3 | G4 | H8 | ||
| Malhotra H. C. | Care and Treatment - Fistula, Piles | E | G3 | G4 | H8 | ||
| Malhotra H. C. | Menses and Health A Lady's Manual of Homeopathic Care | E | G3 | G4 | H8 | ||
| Master Farokh Jamshed | A Proving of Moccasin Snake (Toxicophis) | E | G3 | G4 | H8 | ||
| Master Farokh Jamshed | Agitated Argentums | E | G3 | G4 | H8 | ||
| Master Farokh Jamshed | Ammoniums: the Sour Prunes | E | G3 | G4 | H8 | ||
| Moffat J. L. | Homeopathic Therapeutics in Ophthalmology | D | E | G3 | G4 | H8 | |
| Nash Eugene Beauharnais | Expanded Works of Nash | D | E | G3 | G4 | H8 | |
| Nash Eugene Beauharnais | Regional Leaders | D | E | G3 | G4 | H8 | |
| Nash Eugene Beauharnais | Testimony of the Clinic | D | E | G3 | G4 | H8 | |
| Phatak S. R. | Materia Medica of Homeopathic Medicines | D | E | G3 | G4 | H8 | |
| Pulford A. | Homeopathic Materia Medica of Graphic Drug, Pictures and = Clinical=20 Comments | D | E | G3 | G4 | H8 | |
| Rajagopalarao P. | Most Valuable Tips from Masters of Homeopathy | E | G3 | G4 | H8 | ||
| Roberts H. A. | Sensation As If | D | E | G3 | G4 | H8 | |
| Samuel | Keynotes | D | E | G3 | G4 | H8 | |
| Schroyens Frederik | Synthesis (original English version) 9th edition | E | G3 | G4 | H8 | ||
| Stephenson James Hawley | Hahnemannian Provings - A Materia Medica and Repertory = 1924-1959 | D | E | G3 | G4 | H8 | |
| Tyler Margaret Lucy | Pointers to the Common Remedies | D | E | G3 | G4 | H8 | |
| Vakil Prakesh | A Text Book of Homeopathic Therapeutics: Vol 1: Diseases of the=20 Central Nervous System | D | E | G3 | G4 | H8 | |
| Vithoulkas George | Materia Medica Viva (7 Vols.) | D | E | G3 | G4 | H8 | |
| Wheeler C. E. | Introduction to the Principles of Homeopathy | D | E | G3 | G4 | H8 | |
| Yingling William A. | The Accouchers Emergency Manual | D | E | G3 | G4 | H8 |
| Total Number of Volumes |
Pkg A | Pkg D | Pkg E | Pkg G3 | Pkg G4 | Pkg H8 |
| 7 | 71 | 170 | 637 | 773 | 848 |